Web Server Statistics for farm-equipment.co.nz

Program started at Sun-29-Jun-2003 20:02.
Analysed requests from Wed-19-Feb-2003 22:26 to Sun-29-Jun-2003 10:08 (129.49 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7 days to 29-Jun-2003 20:02).
Successful requests: 70,521 (3,710)
Average successful requests per day: 544 (529)
Logfile lines without status code: 506 (0)
Successful requests for pages: 28,221 (1,345)
Average successful requests for pages per day: 217 (192)
Failed requests: 18,219 (754)
Redirected requests: 6 (0)
Distinct files requested: 521 (259)
Distinct hosts served: 5,298 (328)
Corrupt logfile lines: 6


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 250 requests for pages or part thereof.

   month:  reqs: pages: bytes: 
--------: -----: -----: -----: 
Feb 2003:  6027:  2231:     0: +++++++++
Mar 2003: 17622:  7119:     0: +++++++++++++++++++++++++++++
Apr 2003: 15592:  6484:     0: ++++++++++++++++++++++++++
May 2003: 16091:  6749:     0: +++++++++++++++++++++++++++
Jun 2003: 15189:  5638:     0: +++++++++++++++++++++++
Busiest month: Mar 2003 (7,119 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

day:  reqs: pages: bytes: 
---: -----: -----: -----: 
Sun: 11249:  4278:     0: +++++++++++++++++++++++++++++
Mon: 10263:  4090:     0: ++++++++++++++++++++++++++++
Tue:  9642:  3936:     0: +++++++++++++++++++++++++++
Wed: 10424:  4177:     0: ++++++++++++++++++++++++++++
Thu: 10365:  4146:     0: ++++++++++++++++++++++++++++
Fri:  9129:  3781:     0: ++++++++++++++++++++++++++
Sat:  9449:  3813:     0: ++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 50 requests for pages or part thereof.

hr: reqs: pages: bytes: 
--: ----: -----: -----: 
 0: 3411:  1339:     0: +++++++++++++++++++++++++++
 1: 3332:  1311:     0: +++++++++++++++++++++++++++
 2: 3725:  1412:     0: +++++++++++++++++++++++++++++
 3: 3471:  1379:     0: ++++++++++++++++++++++++++++
 4: 3375:  1243:     0: +++++++++++++++++++++++++
 5: 2680:  1080:     0: ++++++++++++++++++++++
 6: 2927:  1155:     0: ++++++++++++++++++++++++
 7: 4446:  1726:     0: +++++++++++++++++++++++++++++++++++
 8: 5532:  1952:     0: ++++++++++++++++++++++++++++++++++++++++
 9: 5211:  1961:     0: ++++++++++++++++++++++++++++++++++++++++
10: 3537:  1506:     0: +++++++++++++++++++++++++++++++
11: 3214:  1327:     0: +++++++++++++++++++++++++++
12: 1280:   566:     0: ++++++++++++
13: 1651:   715:     0: +++++++++++++++
14: 1241:   548:     0: +++++++++++
15: 1344:   618:     0: +++++++++++++
16: 1227:   602:     0: +++++++++++++
17: 1680:   709:     0: +++++++++++++++
18: 1802:   802:     0: +++++++++++++++++
19: 2262:   964:     0: ++++++++++++++++++++
20: 2554:  1070:     0: ++++++++++++++++++++++
21: 3134:  1326:     0: +++++++++++++++++++++++++++
22: 3515:  1322:     0: +++++++++++++++++++++++++++
23: 3970:  1588:     0: ++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
  210:       : .edu (USA Educational)
   93:       : .it (Italy)
    2:       : .is (Iceland)
   12:       : .es (Spain)
   12:       : .in (India)
 1318:       : .au (Australia)
    6:       : .ua (Ukraine)
   59:       : .il (Israel)
   34:       : .at (Austria)
    9:       : .ar (Argentina)
   63:       : .ie (Ireland)
   28:       : .id (Indonesia)
  130:       : .gov (USA Government)
   19:       : .tw (Taiwan)
    3:       : .ee (Estonia)
10315:       : .net (Network)
   59:       : .ae (United Arab Emirates)
   11:       : .tr (Turkey)
 7591:       : .com (Commercial)
    3:       : .hu (Hungary)
    4:       : .th (Thailand)
   47:       : .pl (Poland)
   10:       : .ph (Philippines)
   11:       : .tc (Turks and Caicos Islands)
    1:       : .lk (Sri Lanka)
    6:       : .pf (French Polynesia)
   43:       : .pe (Peru)
  425:       : .hk (Hong Kong)
   32:       : .dk (Denmark)
   39:       : .de (Germany)
  125:       : .org (Non-Profit Making Organisations)
    3:       : .sk (Slovakia)
    5:       : .cz (Czech Republic)
    2:       : .kr (South Korea)
    1:       : .cy (Cyprus)
   10:       : .si (Slovenia)
   17:       : .sg (Singapore)
   18:       : .gr (Greece)
   40:       : .se (Sweden)
   29:       : .sa (Saudi Arabia)
    9:       : .cn (China)
    5:       : .cl (Chile)
   42:       : .ck (Cook Islands)
  231:       : .ch (Switzerland)
37099:       : .nz (New Zealand)
    1:       : .ru (Russia)
  366:       : .ca (Canada)
  302:       : .mil (USA Military)
    1:       : .ro (Romania)
   45:       : .no (Norway)
   45:       : .za (South Africa)
  181:       : .nl (Netherlands)
   35:       : .jp (Japan)
   11:       : .fr (France)
   38:       : .br (Brazil)
   62:       : .fj (Fiji)
    3:       : .bn (Brunei Darussalam)
   40:       : .fi (Finland)
    2:       : .yu (Yugoslavia)
10222:       : [unresolved numerical addresses]
  270:       : .us (United States)
   34:       : .be (Belgium)
   27:       : .my (Malaysia)
   41:       : .mx (Mexico)
   87:       : .arpa (Old style Arpanet)
  477:       : .uk (United Kingdom)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Listing the first 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
20870:       : xtra.co.nz
10222:       : [unresolved numerical addresses]
 2331:       : ihug.co.nz
 2162:       : paradise.net.nz
 1871:       : esi.co.nz
 1791:       : clear.net.nz
 1130:       : av.com
 1102:       : visp.co.nz
  988:       : actrix.co.nz
  967:       : aol.com
  948:       : level3.net
  842:       : ihugultra.co.nz
  781:       : uu.net
  547:       : rr.com
  507:       : btopenworld.com
  486:       : ccc.govt.nz
  421:       : hkcable.com.hk
  373:       : bellsouth.net
  349:       : searchnz.co.nz
  349:       : qwest.net
21484:       : [not listed: 954 organisations]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Listing operating systems, sorted by the number of requests.

no.:  reqs: OS
---: -----: --
  1: 61102: Windows
   : 30090:   Windows 98
   : 25689:   Windows 2000
   :  2989:   Windows 95
   :  1747:   Windows NT
   :   582:   Unknown Windows
   :     5:   Windows 3.1
  2:  5895: OS unknown
  3:  1711: Macintosh
   :  1711:   Macintosh PowerPC
  4:   365: Unix
   :   341:   Linux
   :    24:   SunOS
  5:    14: WebTV

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
56784: 200 OK
  334: 206 Partial content
    4: 2xx [Miscellaneous successes]
    6: 302 Document found elsewhere
13399: 304 Not modified since last retrieval
   50: 400 Bad request
   46: 403 Access forbidden
17369: 404 Document not found
   35: 405 Method not allowed
   63: 406 Document not acceptable to client
   15: 411 Length required
  419: 500 Internal server error
  149: 501 Request type not supported
   73: 502 Error at upstream server

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
    2:       : .idq
  383:       : .xml
    8:       : .mso
 1251:       : .ida
    8:       : .htw
23212:       : .htm  [Hypertext Markup Language]
25936:       : .jpg  [JPEG graphics]
   32:       : .dll
   47:       : .cfm
   37:       : .exe  [Executables]
    1:       : .shtm
    5:       : .html [Hypertext Markup Language]
    7:       : .shtml
    1:       : .btr
 5004:       : [directories]
14584:       : .gif  [GIF graphics]
    3:       : [no extension]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
    1:       : /msadc/
    4:       : /iissamples/
  158:       : /other-grain-for-sale_files/
   34:       : /winnt/
    1:       : /iishelp/
   18:       : /members/
  544:       : /spreaders_files/
 1427:       : /50_files/
  338:       : /discs_files/
  140:       : /other-animal-handling_files/
  578:       : /sheep-handling-eq_files/
  771:       : /other-feed_files/
    1:       : /_vti_pvt/
  967:       : /dozers_files/
    1:       : /cfappman/
 3509:       : /50+hp-up-to_files/
 4421:       : /general-equipment-for-sale_files/
 1764:       : /70_files/
    2:       : /cgi-bin/
  381:       : /toppers-slashers-mulchers-for-sale_files/
  146:       : /old-stock_files/
  126:       : /harvesters_files/
    2:       : /scripts/
  574:       : /110_files/
  267:       : /grounds-care_files/
 1269:       : /90_files/
  301:       : /other-hay-eq_files/
  403:       : /forage-wagons-for-sale_files/
  149:       : /harrows_files/
   34:       : /other-cultivation_files/
  219:       : /150_files/
11525:       : /images/
 1539:       : /off-road-vehicles_files/
 1617:       : /mowers_files/
  202:       : /maxitills_files/
  226:       : /power_files/
   46:       : /rollers_files/
  193:       : /ploughs_files/
  532:       : /cattle-handling-equip_files/
  972:       : /clamps_files/
  592:       : /spray-equipment-for-sale_files/
  224:       : /forms/
   31:       : /wrappers_files/
   11:       : /round_files/
   29:       : /cfdocs/
   12:       : /farm-equipment-wanted_files/
   33:       : /_vti_bin/
  211:       : /conventional-balers_files/
  852:       : /trailers_files/
  589:       : /bale-feeders-for-sale_files/
  106:       : /aerators_files/
  336:       : /silos-+for-sale_files/
    3:       : [no directory]
  263:       : /hire-equipment_files/
   36:       : /augers-for-sale_files/
   85:       : /combines_files/
  490:       : /duals-tyres-rims-for-sale_files/
  745:       : /bits-&-pieces_files/
    1:       : /cfide/
 1214:       : /fert-muck-spreaders_files/
29256:       : [root directory]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Operating System Report: Status Code Report: File Type Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
5004:       : 29/Jun/03 10:08: /
3895:       : 29/Jun/03 08:09: /images/blue_btn.gif
3890:       : 29/Jun/03 08:09: /images/mcleod.gif
3370:       : 29/Jun/03 08:11: /images/nothing.gif
2897:       : 29/Jun/03 08:09: /main.htm
2472:       : 29/Jun/03 08:09: /footer.htm
1615:       : 29/Jun/03 07:56: /menu_tractors.htm
1249:       : 28/Jun/03 15:34: /default.ida
1238:       : 28/Jun/03 15:34:   /default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX%u9090%u6858%ucbd3%u7801%u9090%u6858%ucbd3%u7801%u9090%u6858%ucbd3%u7801%u9090%u9090%u8190%u00c3%u0003%u8b00%u531b%u53ff%u0078%u0000%u00=a
  10:       : 16/Apr/03 11:15:   /default.ida?NNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNNN%u9090%u6858%ucbd3%u7801%u9090%u6858%ucbd3%u7801%u9090%u6858%ucbd3%u7801%u9090%u9090%u8190%u00c3%u0003%u8b00%u531b%u53ff%u0078%u0000%u00=a
 897:       : 29/Jun/03 09:10: /50+hp-up-to.htm
 805:       : 29/Jun/03 04:19: /50+hp-up-to_files/image001.gif
 779:       : 29/Jun/03 08:10: /general-equipment-for-sale.htm
 752:       : 29/Jun/03 07:56: /50.htm
 735:       : 29/Jun/03 04:19: /50+hp-up-to_files/image002.jpg
 734:       : 29/Jun/03 04:19: /50+hp-up-to_files/image004.jpg
 730:       : 29/Jun/03 04:19: /50+hp-up-to_files/image006.jpg
 689:       : 29/Jun/03 08:12: /menu_hay.htm
 645:       : 29/Jun/03 07:57: /90.htm
 618:       : 29/Jun/03 08:10: /general-equipment-for-sale_files/image001.jpg
 616:       : 29/Jun/03 08:10: /general-equipment-for-sale_files/image003.jpg
 614:       : 29/Jun/03 08:10: /general-equipment-for-sale_files/image005.jpg
 607:       : 29/Jun/03 08:10: /general-equipment-for-sale_files/image007.jpg
 604:       : 29/Jun/03 07:56: /50_files/image001.gif
 567:       : 29/Jun/03 07:57: /70.htm
 536:       : 29/Jun/03 07:56: /50_files/image002.jpg
 517:       : 29/Jun/03 08:10: /general-equipment-for-sale_files/image009.jpg
 501:       : 29/Jun/03 07:57: /70_files/image001.gif
 501:       : 29/Jun/03 08:10: /general-equipment-for-sale_files/image011.jpg
 480:       : 29/Jun/03 06:22: /menu_cultivation.htm
 467:       : 29/Jun/03 04:41: /dozers.htm
 457:       : 29/Jun/03 07:57: /70_files/image002.jpg
 452:       : 29/Jun/03 07:57: /70_files/image004.jpg
 450:       : 29/Jun/03 04:39: /off-road-vehicles.htm
 444:       : 29/Jun/03 07:38: /menu_feedout.htm
 416:       : 29/Jun/03 04:41: /trailers.htm
 408:       : 29/Jun/03 08:09: /bits-&-pieces.htm
 404:       : 29/Jun/03 04:41: /dozers_files/image001.gif
 382:       : 12/May/03 23:16: /general-equipment-for-sale_files/image013.jpg
 375:       : 29/Jun/03 07:57: /90_files/image001.gif
 369:       : 29/Jun/03 04:41: /dozers_files/image002.jpg
 362:       : 29/Jun/03 04:33: /grounds-care.htm
 355:       : 29/Jun/03 04:19: /fert-muck-spreaders.htm
 350:       : 29/Jun/03 04:14: /mowers.htm
 349:       : 29/Jun/03 08:09: /farm-equipment-wanted.htm
 345:       : 29/Jun/03 07:55: /menu_grain.htm
 331:       : 29/Jun/03 07:57: /90_files/image002.jpg
 328:       : 29/Jun/03 07:57: /90_files/image004.jpg
 310:       : 29/Jun/03 08:09: /bits-&-pieces_files/image001.jpg
 310:       : 29/Jun/03 08:09: /bits-&-pieces_files/image003.jpg
 310:       : 29/Jun/03 07:58: /110.htm
 309:       : 29/Jun/03 07:59: /150.htm
 305:       : 29/Jun/03 04:41: /trailers_files/image001.jpg
 304:       : 29/Jun/03 04:41: /trailers_files/image003.jpg
 304:       : 29/Jun/03 04:39: /off-road-vehicles_files/image001.jpg
 298:       : 29/Jun/03 04:39: /off-road-vehicles_files/image003.jpg
 287:       : 29/Jun/03 08:11: /menu_animal_handling.htm
 286:       : 29/Jun/03 08:15: /other-hay-eq.htm
 282:       : 29/Jun/03 06:21: /round.htm
 282:       : 29/Jun/03 08:15: /old-stock.htm
 268:       : 28/Jun/03 23:08: /spray-equipment-for-sale.htm
 266:       : 29/Jun/03 04:15: /mowers_files/image001.jpg
 265:       : 29/Jun/03 04:15: /mowers_files/image003.jpg
 263:       : 29/Jun/03 04:15: /mowers_files/image005.jpg
 255:       : 29/Jun/03 04:15: /mowers_files/image007.jpg
 254:       : 29/Jun/03 04:19: /fert-muck-spreaders_files/image003.jpg
 254:       : 29/Jun/03 04:19: /fert-muck-spreaders_files/image001.jpg
 253:       : 29/Jun/03 07:58: /110_files/image001.gif
 253:       : 29/Jun/03 04:19: /fert-muck-spreaders_files/image005.jpg
 252:       : 29/Jun/03 04:19: /fert-muck-spreaders_files/image007.jpg
 250:       : 28/Jun/03 23:05: /combines.htm
 243:       : 29/Jun/03 01:23: /bale-feeders-for-sale.htm
 238:       : 29/Jun/03 04:15: /mowers_files/image009.jpg
 236:       : 28/Jun/03 23:11: /toppers-slashers-mulchers-for-sale.htm
 235:       : 29/Jun/03 08:12: /clamps.htm
 235:       : 29/Jun/03 04:26: /duals-tyres-rims-for-sale.htm
 231:       : 29/Jun/03 07:55: /silos-+for-sale.htm
 229:       : 29/Jun/03 04:33: /grounds-care_files/image001.jpg
 226:       : 29/Jun/03 07:59: /110_files/image002.jpg
 222:       : 29/Jun/03 04:23: /ploughs.htm
 212:       : 28/Jun/03 23:07: /conventional-balers.htm
 212:       : 28/Jun/03 23:08: /spreaders.htm
 208:       : 29/Jun/03 07:59: /150_files/image001.gif
 198:       : 28/Jun/03 08:45: /other-feed.htm
 189:       : 28/Jun/03 23:08: /spray-equipment-for-sale_files/image001.jpg
 187:       : 28/Jun/03 23:08: /spray-equipment-for-sale_files/image003.jpg
 184:       : 29/Jun/03 01:27: /hire-equipment.htm
 180:       : 29/Jun/03 08:15: /other-hay-eq_files/image001.jpg
 178:       : 28/Jun/03 23:06: /other-grain-for-sale.htm
 178:       : 29/Jun/03 07:56: /50_files/image004.jpg
 170:       : 29/Jun/03 01:23: /bale-feeders-for-sale_files/image001.jpg
 168:       : 29/Jun/03 01:24: /bale-feeders-for-sale_files/image003.jpg
 167:       : 29/Jun/03 08:12: /clamps_files/image001.jpg
 166:       : 28/Jun/03 19:02: /discs.htm
 166:       : 29/Jun/03 04:25: /other-cultivation.htm
 163:       : 29/Jun/03 08:12: /clamps_files/image003.jpg
 161:       : 28/Jun/03 23:05: /augers-for-sale.htm
 161:       : 29/Jun/03 08:12: /clamps_files/image005.jpg
 158:       : 29/Jun/03 08:12: /clamps_files/image007.jpg
 155:       : 28/Jun/03 23:11: /toppers-slashers-mulchers-for-sale_files/image003.jpg
 155:       : 28/Jun/03 23:11: /toppers-slashers-mulchers-for-sale_files/image001.jpg
 153:       : 29/Jun/03 08:12: /clamps_files/image009.jpg
 152:       : 29/Jun/03 04:26: /duals-tyres-rims-for-sale_files/image003.jpg
 152:       : 29/Jun/03 04:26: /duals-tyres-rims-for-sale_files/image001.jpg
 149:       : 27/Jun/03 01:15: /listing-updates.htm
 148:       : 28/Jun/03 23:08: /spreaders_files/image001.jpg
 147:       : 28/Jun/03 23:07: /conventional-balers_files/image001.jpg
 145:       : 28/Jun/03 23:08: /spreaders_files/image003.jpg
 144:       : 28/Jun/03 23:08: /spreaders_files/image005.jpg
 142:       : 29/Jun/03 07:38: /forage-wagons-for-sale.htm
 140:       : 28/Jun/03 23:02: /drills.htm
 139:       : 28/Jun/03 08:46: /wrappers.htm
 134:       : 28/Jun/03 08:17: /harvesters.htm
 134:       : 29/Jun/03 07:59: /sheep-handling-eq.htm
 132:       : 28/Jun/03 19:02: /discs_files/image001.jpg
 132:       : 29/Jun/03 04:41: /dozers_files/image004.jpg
 132:       : 28/Jun/03 19:02: /discs_files/image003.jpg
 130:       : 28/Jun/03 05:12: /about.htm
 130:       : 28/Jun/03 08:45: /other-feed_files/image003.jpg
 130:       : 28/Jun/03 08:45: /other-feed_files/image001.jpg
 129:       : 28/Jun/03 08:45: /other-feed_files/image005.jpg
 128:       : 29/Jun/03 06:22: /power.htm
 128:       : 26/Jun/03 07:23: /harrows.htm
 122:       : 29/Jun/03 04:39: /off-road-vehicles_files/image005.jpg
 121:       : 27/Jun/03 05:44: /maxitills.htm
 121:       : 28/Jun/03 08:45: /other-feed_files/image007.jpg
 121:       : 29/Jun/03 04:24: /rollers.htm
 119:       : 29/Jun/03 07:56: /silos-+for-sale_files/image001.jpg
 119:       : 29/Jun/03 04:39: /off-road-vehicles_files/image007.jpg
 118:       : 29/Jun/03 07:56: /silos-+for-sale_files/image003.jpg
 118:       : 29/Jun/03 04:30: /cattle-handling-equip.htm
 118:       : 29/Jun/03 04:39: /off-road-vehicles_files/image009.jpg
 116:       : 29/Jun/03 04:39: /off-road-vehicles_files/image013.jpg
 116:       : 28/Jun/03 08:45: /other-feed_files/image009.jpg
 115:       : 29/Jun/03 04:39: /off-road-vehicles_files/image011.jpg
 114:       : 29/Jun/03 08:00: /sheep-handling-eq_files/image005.jpg
 114:       : 29/Jun/03 08:00: /sheep-handling-eq_files/image003.jpg
 114:       : 29/Jun/03 07:59: /sheep-handling-eq_files/image001.jpg
 113:       : 11/Mar/03 05:27: /50+hp-up-to_files/image008.jpg
 112:       : 29/Jun/03 01:27: /hire-equipment_files/image003.jpg
 112:       : 11/Mar/03 05:27: /50+hp-up-to_files/image010.jpg
 112:       : 29/Jun/03 01:27: /hire-equipment_files/image001.jpg
 111:       : 28/Jun/03 23:06: /other-grain-for-sale_files/image001.jpg
 110:       : 26/Jun/03 07:25: /aerators.htm
 110:       : 29/Jun/03 08:00: /sheep-handling-eq_files/image007.jpg
 108:       : 29/Jun/03 08:12: /other-animal-handling.htm
 107:       : 28/Jun/03 23:05: /dryers-for-sale.htm
 106:       : 26/Jun/03 07:23: /harrows_files/image001.jpg
 101:       : 29/Jun/03 07:38: /forage-wagons-for-sale_files/image001.jpg
 100:       : 29/Jun/03 06:23: /power_files/image003.jpg
 100:       : 29/Jun/03 06:23: /power_files/image001.jpg
  99:       : 29/Jun/03 07:38: /forage-wagons-for-sale_files/image003.jpg
  97:       : 29/Jun/03 07:38: /forage-wagons-for-sale_files/image005.jpg
  96:       : 29/Jun/03 04:30: /cattle-handling-equip_files/image005.jpg
  96:       : 29/Jun/03 04:30: /cattle-handling-equip_files/image003.jpg
  96:       : 29/Jun/03 04:30: /cattle-handling-equip_files/image001.jpg
  94:       : 29/Jun/03 04:30: /cattle-handling-equip_files/image007.jpg
  90:       : 29/Jun/03 04:30: /cattle-handling-equip_files/image009.jpg
  89:       : 27/Jun/03 05:44: /maxitills_files/image001.jpg
  89:       : 27/Jun/03 05:44: /maxitills_files/image003.jpg
  88:       : 28/Jun/03 05:12: /images/duncan.gif
  88:       : 10/Apr/03 02:38: /old-stock_files/image001.jpg
  87:       : 26/Jun/03 07:25: /aerators_files/image001.jpg
  82:       : 27/Jun/03 01:15: /forms/enquiry.htm
  81:       : 27/Jun/03 07:32: /50+hp-up-to_files/image007.jpg
  81:       : 27/Jun/03 07:32: /50+hp-up-to_files/image005.jpg
  81:       : 27/Jun/03 07:32: /50+hp-up-to_files/image003.jpg
  81:       : 28/Jun/03 05:12: /images/mcleods.jpg
  80:       : 28/Jun/03 06:49: /forms/feedback.htm
  78:       : 28/Jun/03 05:20: /harvesters_files/image001.jpg
  78:       : 28/Jun/03 05:12: /images/mcleod_2.gif
  78:       : 28/Jun/03 05:12: /images/farm_equipment.gif
  75:       : 28/Jun/03 23:08: /spray-equipment-for-sale_files/image007.jpg
  75:       : 28/Jun/03 23:08: /spray-equipment-for-sale_files/image005.jpg
  74:       : 27/Jun/03 07:32: /50_files/image003.jpg
  73:       : 29/Jun/03 04:39: /off-road-vehicles_files/image015.jpg
  72:       : 29/Jun/03 04:39: /off-road-vehicles_files/image017.jpg
  71:       : 11/Mar/03 06:27: /70_files/image008.jpg
  71:       : 11/Mar/03 06:27: /70_files/image006.jpg
  71:       : 11/Mar/03 06:27: /70_files/image010.jpg
  70:       : 11/Mar/03 01:06: /general-equipment-for-sale_files/image015.jpg
  68:       : 11/Mar/03 01:06: /general-equipment-for-sale_files/image017.jpg
  66:       : 29/Jun/03 08:13: /clamps_files/image011.jpg
  65:       : 29/Jun/03 08:12: /other-animal-handling_files/image001.jpg
  65:       : 12/May/03 17:43: /forage-wagons-for-sale_files/image007.jpg
  64:       : 29/Jun/03 01:24: /bale-feeders-for-sale_files/image005.jpg
  64:       : 28/Jun/03 08:45: /other-feed_files/image011.jpg
  63:       : 29/Jun/03 04:41: /trailers_files/image005.jpg
  63:       : 27/Jun/03 07:34: /general-equipment-for-sale_files/image008.jpg
  63:       : 27/Jun/03 07:34: /general-equipment-for-sale_files/image004.jpg
  63:       : 29/Jun/03 04:41: /trailers_files/image007.jpg
  62:       : 27/Jun/03 01:15: /forms/listing.htm
  62:       : 27/Jun/03 07:34: /general-equipment-for-sale_files/image006.jpg
  62:       : 27/Jun/03 07:34: /general-equipment-for-sale_files/image002.jpg
  62:       : 29/Jun/03 07:58: /90_files/image006.jpg
  61:       : 29/Jun/03 07:58: /90_files/image008.jpg
  54:       : 27/Jun/03 07:34: /general-equipment-for-sale_files/image010.jpg
  54:       : 29/Jun/03 06:22: /deer-handling-equip.htm
  54:       : 29/Jun/03 04:23: /ploughs_files/image003.jpg
  54:       : 29/Jun/03 04:23: /ploughs_files/image001.jpg
  54:       : 27/Jun/03 07:34: /general-equipment-for-sale_files/image012.jpg
  53:       : 29/Jun/03 04:23: /ploughs_files/image005.jpg
  53:       : 27/Jun/03 19:03: /70_files/image005.jpg
  52:       : 28/Jun/03 14:50: /70_files/image003.jpg
  51:       : 29/Jun/03 04:26: /duals-tyres-rims-for-sale_files/image005.jpg
  50:       : 27/Jun/03 07:35: /off-road-vehicles_files/image002.jpg
  49:       : 27/Jun/03 07:35: /off-road-vehicles_files/image004.jpg
  49:       : 29/Jun/03 07:59: /110_files/image004.jpg
  45:       : 21/Jun/03 01:08: /90_files/image003.jpg
  45:       : 10/Apr/03 02:03: /rollers_files/image001.jpg
  44:       : 29/Jun/03 01:17: /90_files/image005.jpg
  43:       : 27/Jun/03 07:35: /trailers_files/image002.jpg
  42:       : 27/Jun/03 07:35: /trailers_files/image004.jpg
  40:       : 12/May/03 04:13: /general-equipment-for-sale_files/image014.jpg
  39:       : 28/Jun/03 20:14: /fert-muck-spreaders_files/image004.jpg
  39:       : 25/Jun/03 08:49: /dozers_files/image003.jpg
  39:       : 25/Jun/03 08:53: /bits-&-pieces_files/image004.jpg
  39:       : 25/Jun/03 08:53: /bits-&-pieces_files/image002.jpg
  38:       : 29/Jun/03 03:46: /fert-muck-spreaders_files/image006.jpg
  38:       : 27/Jun/03 13:16: /fert-muck-spreaders_files/image002.jpg
  37:       : 29/Jun/03 01:24: /bale-feeders-for-sale_files/image007.jpg
  37:       : 27/Jun/03 03:47: /fert-muck-spreaders_files/image008.jpg
  37:       : 29/Jun/03 01:24: /bale-feeders-for-sale_files/image009.jpg
  36:       : 29/Jun/03 08:12: /other-animal-handling_files/image003.jpg
  36:       : 10/Mar/03 23:13: /mowers_files/image013.jpg
  35:       : 26/Jun/03 17:27: /mowers_files/image002.jpg
  35:       : 10/Mar/03 19:38: /fert-muck-spreaders_files/image009.jpg
  35:       : 10/Mar/03 23:13: /mowers_files/image015.jpg
  35:       : 26/Jun/03 17:27: /mowers_files/image006.jpg
  35:       : 26/Jun/03 17:27: /mowers_files/image004.jpg
  35:       : 10/Mar/03 23:13: /mowers_files/image011.jpg
  34:       :  4/Mar/03 19:26: /winnt/system32/cmd.exe
  26:       :  4/Mar/03 19:26:   /winnt/system32/cmd.exe?/c+dir
  34:       : 29/Jun/03 08:12: /other-animal-handling_files/image005.jpg
  34:       : 26/Jun/03 17:27: /mowers_files/image008.jpg
